<?xml version="1.0" encoding="UTF-8"?>
<!-- Sitemap File Generated by https://freesitemapgenerator.com/ at Tue, 30 Mar 2021 00:52:21 +0200 -->
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
       xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
       xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
                           http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>https://decidingproject.com/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/datafordeciding/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/how-human-in-the-loop-ai-is-like-house-hunters/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/deciding-while-distancing-getting-from-data-to-decision/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/pentagon-ethics-principles-make-ai-grret-again/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/struggling-to-explain-ai-try-this-beforeafter-strategy/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/experiential-marketing-for-artificial-intelligence/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/feed/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/datafordeciding</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/analytics-machine-learning/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/evidence-based-management/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2020/08/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2020/04/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/presenting-the-evidence/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2020/02/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2020/01/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2019/07/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2019/05/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2019/03/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2019/02/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2019/01/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2018/12/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2018/11/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2018/09/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2018/08/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2018/06/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2018/05/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/artificial-intelligence/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/analytics-machine-learning/artificial-intelligence-analytics-machine-learning/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/behavioral-science/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2018/03/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2018/02/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2018/01/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2017/11/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2017/10/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2017/08/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2017/07/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2017/04/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2017/03/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2017/02/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2016/12/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/insights-for-the-c-suite/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/decision-analysis/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/healthcare-health-tech/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/learning-education/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2016/11/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2016/10/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/data4good-data-driven-nonprofits/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/science-research-methods/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/public-policy/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/data-visualization/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/sports/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2016/09/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2016/08/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2016/07/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/immersive-experience/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2016/06/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2016/05/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/immersive-experience/experiential-marketing/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/learning-education/experiential-learning/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2016/04/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/2016/01/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/decision-visualization/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/terms-conditions/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/privacy-policy/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/uncategorized/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/dmca/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/smart-cities/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/talent-development/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/category/pepperslice/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/our-1-fear-withering-under-scrutiny/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.95</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/the-skill-set-for-explaining-xai-and-why-they-both-matter/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.91</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/building-trust-in-the-decision-process/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.88</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/what-counts-as-good-evidence-alliance-for-useful-evidence-offers-food-for-thought/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.83</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/how-fun-games-can-make-us-better-at-deciding/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.83</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/randomistas-fight-poverty-nurses-fight-child-abuse-and-decision-support-systems-struggle/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.78</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/insights-weekly-5-may-2016/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.75</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/debiasing-your-company-why-analytics-fail-and-health-app-evidence/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.75</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/what-we-talk-about-when-we-talk-about-deciding-notes-from-daag-2019/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.74</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/dont-build-a-data-department-store/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.72</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/roi-from-evidence-based-government-milking-data-for-cows-and-flu-shot-benefits-diminishing/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.72</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/the-data-driven-vs-gut-feel-hyperbole-needs-to-stop/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/speeding-health-innovation/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/what-cancer-decision-trees-can-teach-us/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.70</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/dont-show-me-the-evidence-show-me-how-you-weighed-the-evidence/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.69</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/big-e-vs-little-e-evidence-the-heros-journey-and-provisional-truth/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.69</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/californias-15-minimum-wage/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.69</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/long-term-thinking-systems-of-intelligence-and-the-dangers-of-sloppy-evidence/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.68</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/rapid-validation-evaluation/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.68</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/10-years-after-ioannidis-speedy-decision-habits-and-the-peril-of-whether-or-not/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.68</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/brain-training-isnt-smart-physician-peer-pressure-and-askforevidence/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.68</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/machines-gone-wild-plus-microlearning-data-science/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.68</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/cognitive-bias-algorithms-baseball-analytics-denied-soft-skills-roi/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.67</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/tag/decision-making/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.67</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/social-program-rcts-health-guidelines-and-evidence-based-mentoring/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.67</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/when-nudging-fails-cognitive-bias-cheat-sheet-and-1/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.67</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/decisionfatigue/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.66</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/redefining-data-science-skills-decision-bias-data-strategy/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.66</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/success-theater-leaky-tech-pipeline-and-meta-analysis/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.65</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/whereisthedecision/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/5-practical-ways-to-build-an-evidence-based-social-program/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/meetup-25-jan-2018-papers-we-love/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/analytics-disillusionment/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/crowdfunding-by-algorithm-and-statistical-wild-geese/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.63</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/baseball-decisions-actuaries-and-insights-weekly-21-april-2106/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.63</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/what-works-toolkit-the-insight-driven-organization-and-peer-review-identity-fraud/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.63</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/immersive-experience/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.63</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/tag/decision-analysis/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.62</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/open-innovation-value-frameworks/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.62</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/mcda-csuite-goldengut/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.61</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/grit-scrabble-golf/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.61</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/algorithm-reluctance-home-visit-showdown-and-the-problem-with-wearables/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.61</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/academic-clickbait/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.61</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/pitchlab-shows-how-to-present-complex-technology/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.61</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/your-ta-is-watson/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/business-coaching/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.59</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/decision-quality-game-thrones/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.59</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/underwriters-algorithms-avoiding-bad-choices-and-evidence-for-rare-illness/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.59</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/choices-policy-and-evidence-based-investment/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.59</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/data-driven-organizations-machine-learning-for-c-suite-and-healthcare-success-story/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.59</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/reliable-relevant-valuable-insights/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.59</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/are-you-a-quantamentalist/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.59</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/weaponizing-kpis-debiasing-algorithms/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.58</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/how-women-decide/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.58</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/data-blindness-measuring-policy-impact-and-informing-healthcare-with-baseball-analytics/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.58</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/how-to-present-like-a-boss/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.58</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/5-ways-to-tell-a-value-story-with-data/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.58</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/valuing-patient-perspective-moneyball-for-tenure-visualizing-education-impacts/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.57</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/science-of-ceo-success-drug-valuation-kerfuffle-and-event-attribution-science/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.57</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/are-you-causing-a-ripple-how-to-assess-the-impact-of-research/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.56</priority>
	</url>
	<url>
		<loc>https://decidingproject.com/social-program-science-gut-bias-decision-test/</loc>
		<lastmod>2021-03-30T00:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.56</priority>
	</url>
	<url>
